| Sr No | Club Name | Page No. |
|---|---|---|
| 1 | Sandip Association of Management Student | View |
| 2 | Movie Club | View |
| 3 | Industry Institution Interaction Cell (III Cell) | View |
| 4 | Training & Placement Cell | View |
| 5 | Alumni Cell | View |
| 6 | Corporate Social responsibility Club | View |
| 7 | Sports Club | View |
| 8 | Cultural Club | View |
| 9 | News Paper Club | View |
| 10 | Quiz Club | View |
| 11 | Recreational Club | View |
| 12 | Digital Learning Club/ Social Interactive Club | View |
| 13 | Finance Cafe | View |
| 14 | Book Review Club | View |
| 15 | Research Club | View |
| 16 | On the Job Training Club | View |
| 17 | Library Club | View |
| 18 | Case Study Development Club | View |
| 19 | Birthday Club | View |
| 20 | Sandip Choupal Club | View |
