| Sr.No | Name of Students | Name of Company | Stream | Institute |
|---|---|---|---|---|
| 1 | Ahire Pratik Jaywant | Voltas | MBA | SITRC |
| 2 | Bachhav Rahul Nandu | Property Pistol | MBA | SITRC |
| 3 | Bhadane Neha Raosaheb | Property Pistol | MBA | SITRC |
| 4 | Bindra Gurman Kaur Monty Singh | Decimal Point | MBA | SITRC |
| 5 | Chavan Mangesh Ashok | D-Mart | MBA | SITRC |
| 6 | Chopadkar Sarthak Hanumant | Decimal Point | MBA | SITRC |
| 7 | Dhum Sameer Manohar | The HR Manpower | MBA | SITRC |
| 8 | Diwewar Kiran Rajesh | Vashi Integrated Solution | MBA | SITRC |
| 9 | Donde Anisha Sanjay | HFFC | MBA | SITRC |
| 10 | Dukare Pratik Khandu | Fincare | MBA | SITRC |
| 11 | Gaikwad Shubham Somnath | Decimal Point | MBA | SITRC |
| 12 | Gangurde Arjun Shantaram | Fincare | MBA | SITRC |
| 13 | Gangurde Rohan Laxman | Fincare | MBA | SITRC |
| 14 | Godse Aniket Balasaheb | Bandhan Bank | MBA | SITRC |
| 15 | Jadhav Minal Anil | SBI Life Insurance | MBA | SITRC |
| 16 | Jagtap Ankit Arun | Property Pistol | MBA | SITRC |
| 17 | Jethani Akash Prakash | Z-Tech Consulting | MBA | SITRC |
| 18 | Khairnar Nilesh Gangadhar | Decimal Point | MBA | SITRC |
| 19 | Koli Neha Chandrakant | WNS | MBA | SITRC |
| 20 | Lade Rupesh Bhimrao | Impact Guru | MBA | SITRC |
| 21 | Mahajan Harshada Aatmaram | Decimal Point | MBA | SITRC |
| 22 | Nikhilesh Jayprakash Mishra | Bandhan Bank | MBA | SITRC |
| 23 | Nerkar Shubham Bhagwan | TCS | MBA | SITRC |
| 24 | Pagare Prajkta Sunil | HFFC | MBA | SITRC |
| 25 | Patil Hritik bhagwan | Pinclick | MBA | SITRC |
| 26 | Patil Mayur Bhagawant | HFFC | MBA | SITRC |
| 27 | Rane Aditi Dhondu | Decimal Point | MBA | SITRC |
| 28 | Rathod vishal suresh | Property Pistol | MBA | SITRC |
| 29 | Singh Sodhita Mahipal | Decimal Point | MBA | SITRC |
| 30 | Suryawanshi shivani shivaji | Impact Guru | MBA | SITRC |
| 31 | Tarale Vaibhav Devidas | ICICI Securities | MBA | SITRC |
| 32 | Valvi Ebnezar Uttam | Impact Guru | MBA | SITRC |
| 33 | Wadile Sagar Sunil | Fincare | MBA | SITRC |
| 34 | Wagh Shruti Rajesh | IDBI Bank | MBA | SITRC |
| 35 | Yadav Saurabh Shirish | Property Pistol | MBA | SITRC |
| 36 | Gaikwad Shubham Somnath | Lumiverse Solution | MBA | SITRC |
| 37 | Diwewar Kiran Rajesh | Ekvira Electricals | MBA | SITRC |
| 38 | Khairnar Nilesh Gangadhar | WNS | MBA | SITRC |
| 39 | Rathod vishal suresh | Team Leas | MBA | SITRC |
| 40 | Patil Mayur Bhagawant | D-Mart | MBA | SITRC |
| 41 | Yadav Saurabh Shirish | Decimal Point | MBA | SITRC |
