Departmental Year wise Grant Sanctioned Details
| Year | Name of Funding Body | Grant Sanctioned In Rs. | Nature of Work | Name of Principal Investigator /Coordinator/Convener |
|---|---|---|---|---|
| 2019-20 | Reserve Bank of India (RBI) | Rs. 50,000 | National Conference | Dr. Rakesh Patil |
| 2018-19 | Reserve Bank of India (RBI) | Rs. 50,000 | National Conference | Dr. Rakesh Patil |
| 2017-18 | SPPU Under QIP | Rs. 200000 | National conference | Dr. Rakesh Patil |
| 2016-17 | SPPU Under QIP | Rs. 200000 | National conference | Dr. Rakesh Patil |
| 2015-16 | SPPU Under QIP | Rs 300000 | International Conference | Dr. Rakesh Patil |
| 2014-15 | SPPU Under QIP | Rs 200000 | National conference | Dr. Rakesh Patil |
| 2013-14 | SPPU Under QIP | Rs 50000 | National conference | Dr. Rakesh Patil |
